asked 195k views
4 votes
Use the following cell phone airport data speeds​ (Mbps) from a particular network. Find the percentile corresponding to the data speed 0.8 Mbps.

0.1 0.2 0.2 0.2 0.4
0.4 0.4 0.5 0.5 0.6
0.7 0.8 0.8 0.9 0.9
1.5 1.5 1.6 1.9 1.9
1.9 1.9 2.1 2.4 2.6
2.7 2.8 3.2 3.6 4.5
4.9 5.4 5.8 6.1 6.4
6.6 7.1 9.6 10.9 11.2
11.8 12.1 12.6 13.3 13.8
14.5 14.5 14.9 15.8 28.7

1 Answer

0 votes
2.7 2.8 3.2.3.64.5 it has to be that answer
answered
User Huibert Gill
by
7.7k points