asked 34.4k views
0 votes
Determine whether each sequence is arithmetic, geometric, or neither.

(4, -20, 100, 500, ...}

{1, 2, 3, 4, ...}

{-18, 11, 4, 3, ...}

{-3, -27, 243, -2187, ...}

{1, 8, 27, 64, ...}

{-9, -33, -57, -81, ...}

Determine whether each sequence is arithmetic, geometric, or neither. (4, -20, 100, 500, ...} {1, 2, 3, 4, ...} {-18, 11, 4, 3, ...} {-3, -27, 243, -2187, ...} {1, 8, 27, 64, ...} {-9, -33, -57, -81, ...}-example-1
asked
User Fozi
by
7.6k points

1 Answer

5 votes

Explanation:

1) geometric

2) arithmetic

3) neither

4) geometric

5) neither

6) arithmetic

you can this by usin their formulas or

you see if it has common difference which is for arithmetic sequence or you find the common ratio which is geometric sequence.

answered
User Oneporter
by
8.1k points
Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.