asked 21.5k views
3 votes
Decimals between 9.4 to 10.5 with an interval of 0.1 between each pair of decimals

1 Answer

2 votes
1. What are the decimals that are between 9.4 to 10.5 with an interval of 0.1 between each pair
=> 9.4 + .01 = 9.5
=> 9.5 + 0.1 = 9.6
=> 9.6 + 0.1 = 9.7
=> 9.7 + 0.1 = 9.8
=> 9.8 + 0.1 = 9.9
=> 9.9 + 0.1 = 10.0
=> 10.0 + 0.1 = 10.1
=> 10.1 + 0.1 = 10.2
=> 10.2 + 0.1 = 10.3
=> 10.3 + 0.1 = 10.4
=> 10.4 + 0.1 = 10.5




answered
User BrunoS
by
8.3k points

No related questions found

Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.