asked 114k views
3 votes
1.Which statement best describes a method that can be used to sketch the graph y=|x+1|?

A. Translate the graph of y=|x| one unit up.
B. Translate the graph of y=|x| one unit down.
C. Translate the graph of y=|x| one unit left.
D. Translate the graph of y=|x| one unit right.
2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

A. Translate the graph of y=|x| one unit up.
B. Translate the graph of y=|x| one unit down.
C. Translate the graph of y=|x| one unit left.
D. Translate the graph of y=|x| one unit right

asked
User IanVS
by
7.9k points

2 Answers

2 votes
1) The answer is C.
2) The answer is A.
answered
User Wmash
by
8.3k points
2 votes
1.Which statement best describes a method that can be used to sketch the graph y=|x+1|?

C. Translate the graph of y=|x| one unit left.

2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

A. Translate the graph of y=|x| one unit up.

Hope this answers the question.
answered
User Pawel Czyz
by
7.5k points

No related questions found

Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.