asked 127k views
0 votes
Which histogram represents the data?

4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54

Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-1
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-1
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-2
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-3
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-4

1 Answer

7 votes

Answer:

The first graph is correct

Explanation:

There are 3 numbers in the 0-9 range

There are 4 numbers in the 10-19 range

There are 2 numbers in the 20-29 range

There are 4 numbers in the 30-39 range

There are 2 numbers in the 40-49 range

There are 2 numbers in the 50-59 range

The only graph that has the correct information is the first graph

I hope that this helps :)

answered
User Ahad Sheriff
by
8.0k points

No related questions found

Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.