asked 70.6k views
2 votes
Write the numbers in order from least to greatest. *

1 point
Captionless Image
1/4; 0.4; 0.55; 3/5
0.4; 1/4; 0.55; 3/5
1/4; 3/5; 0.4; 0.55
3/5; 0.4; 1/4; 0.55

asked
User Papagaga
by
8.6k points

1 Answer

4 votes

Answer:

1/4; 0.4; 0.55; 3/5

0.25, 0.40, 0.55, 0.60

Already in order.

0.4; 1/4; 0.55; 3/5

0.40, 0.25, 0.55, 0.60

1/4; 0.4; 0.55; 3/5

1/4; 3/5; 0.4; 0.55

0.25, 0.60, 0.40, 0.55

1/4; 0.4; 0.55; 3/5

3/5; 0.4; 1/4; 0.55

0.60, 0.40, 0.25, 0.55

1/4; 0.4; 0.55; 3/5

answered
User Anders Johansen
by
7.9k points

No related questions found

Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.