asked 234k views
3 votes
A growing farming conglomerate increases its water usage at a rate of 12% every year. If it used 80,450 megaliters of water this year, then how much water will it use 15 years from now? If necessary, round your answer to the nearest hundreth.

1 Answer

5 votes

ok

1.- 80450(0.12)= 90104 L

2.-90104(0.12) = 100916.48 L

3.- 100916.48(0.12) = 113026.5 L

4.-113026.5(0.12) = 126589.7 L

5.- 126589.7(0.12) = 141780.6 L

6.- 141780.6 L(0.12) = 158794.3 L

7.- 158794.3 L(0.12) = 177849.6 L

8.- 177849.6 L(0.12) = 199191.6 L

9.- 199191.6 L(0.12) = 223094.5 L

10.- 223094.5 L(0.12) = 249865.8 L

11.- 249865.8 L(0.12) = 279849.7 L

12.- 279849.7 L(0.12) = 313431.7 L

13.- 313431.7 L(0.12) = 351043.5 L

14.- 351043.5 L(0.12) = 393168.7 L

15.- 393168.7 L(0.12) = 440348.9 L

Result 440348.95 mL

answered
User Salahy
by
8.5k points
Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.