asked 25.0k views
3 votes
PART B. What are the wavelengths of those photons from Part A?

Express your answer numerically. If there is more than one answer, enter your answers separated by commas in order of increasing wavelength.

PART B. What are the wavelengths of those photons from Part A? Express your answer-example-1
asked
User Pgmura
by
8.1k points

1 Answer

3 votes
6; λ= 97.3,103,122,486,656,1880 nm
(4-3, 3-1, 2-1, 4-2, 3-2, 4-1)
4 - 3, 4 - 2, 4 - 1, 3 - 2, 3 - 1, 2 - 1,
(where n=1 at ground, n=2 at 1st station, n=3 at 3rd station, etc.)
Ground E1= 13.6(1-1/1^2) = 0
1st station E2= 13.6(1-1/2^2) = 10.2
2nd station E3= 13.6(1-1/3^2) = 12.1 (12.0889)
3rd station E4= 13.6(1-1/4^2 = 12.8 (12.75)
4th station E5= 13.6(1-1/5^2) = 13.1 (13.056)
5th station E6= 13.6(1-1/6^2) = 13.2
4 - 3 91.18nm/(1/1^2-1/4^2) = 1880 (1875.7)
4 - 2 91.18nm/(1/2^2-1/4^2) = 486 (486.293)
4 - 1 91.18nm/(1/3^2-1/4^2) = 97.3 (97.25)
3 - 2 91.18nm/(1/2^2-1/3^2) = 656 (656.496)
3 - 1 91.18nm/(1/1^2-1/3^2) = 103 (102.578)
2 - 1 91.18nm/(1/1^2-1/2^2) = 122 (121.573)
answered
User Nellie Danielyan
by
9.0k points