Answer:
Here is a tabular comparison of Database, DBMS, database application, and database system:
| Term | Definition | Key Features |
| --- | --- | --- |
| Database | A collection of data that is organized and stored in a computer system | Contains data, metadata, and relationships between data |
| DBMS (Database Management System) | Software used to manage databases and perform operations on data | Provides a way to create, read, update, and delete data; enforces data integrity; controls access to data |
| Database Application | A software application that interacts with a database to perform specific tasks | Provides an interface for users to interact with data; can perform specific tasks such as data entry, querying, reporting, and analysis |
| Database System | A combination of a database and a DBMS, along with hardware and software components that are used to manage and store data | Includes the database, DBMS, hardware, software, and people who interact with the system |
Some similarities and differences between these terms are:
| Term | Similarities | Differences |
| --- | --- | --- |
| Database and DBMS | Both are used to manage data | Database is a collection of data, while DBMS is software used to manage the database |
| DBMS and Database Application | Both involve software applications | DBMS manages databases, while database application interacts with a database to perform specific tasks |
| Database Application and Database System | Both are software applications | Database application is a part of a database system, which also includes a database, DBMS, hardware, software, and people who interact with the system |
In summary, a database is a collection of organized data, while a DBMS is software used to manage and operate on the database. A database application is a software application that interacts with a database to perform specific tasks. A database system is a combination of a database, DBMS, hardware, software, and people that work together to manage and store data.
mark me brilliant