a. Schedule of Relevant Cash Flows:
| Year | Cash Inflows | Cash Outflows | Depreciation | Tax Shield | Net Cash Flow |
|------|-------------|--------------|-------------|------------|---------------|
| 0 | - | $15,000 | - | $6,000 | -$9,000 |
| 1 | $5,000 | $5,600 | $5,000 | $2,000 | -$2,600 |
| 2 | $5,000 | $5,600 | $5,000 | $2,000 | -$2,600 |
| 3 | $5,000 | $5,600 | $5,000 | $2,000 | -$2,600 |
| 4 | $2,000 | $5,600 | $- | $- | -$3,600 |
| Total| $17,000 | $37,000 | $20,000 | $12,000 | -$8,000 |
b. Calculation of Net Present Value:
NPV = -Initial Investment + Present Value of Cash Flows
NPV = -$9,000 + [$2,600/(1+0.1)^1] + [$2,600/(1+0.1)^2] + [$2,600/(1+0.1)^3] + [$3,600/(1+0.1)^4]
NPV = -$9,000 + $2,363 + $1,933 + $1,590 + $2,106
NPV = $992
Since the NPV is positive, the project has a positive net present value and would be considered a good investment for Nu-Concepts, Inc.