asked 220k views
4 votes
AMOUNT PER $1.00 INVESTED

One Year
Two Years
Three Years
Annual%
Rate
Monthly Quarterly Monthly Quarterly Monthly Quarterly
5.00% 1.05116 1.27923 1.10494 1.10445 1.16147 1.16075
5.25% 1.05378 1.05354 1.11046 1.10995 1.17018 1.16938
5.50% 1.05641 1.05614 1.11600 1.11544 1.17895 1.17807
5.75% 1.05903 1.05875 1.12157 1.12096 1.18778 1.18681
6.00% 1.06168 1.06136 1.12716 1.12649 1.19668 1.19652
6.25% 1.06432 1.06398 1.13278 1.13205 1.20564 1.20448
6.50% 1.06697 1.06660 1.13843 1.13764 1.21467 1.21341
6.75% 1.06963 1.06923 1.14410 1.14325 1.22377 1.22239
You open a savings account that earns 6.75% interest compounded monthly with an initial investment of $5,800.
What was the amount in the account at the end of three years?

asked
User EdgarT
by
8.9k points

1 Answer

4 votes

WHAT THE LONG QUESTION BROOOOOO

answered
User Rockyb
by
8.8k points
Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.