asked 218k views
3 votes
Please help !! using the image above match each pair of angles with the correct relationship

Please help !! using the image above match each pair of angles with the correct relationship-example-1
asked
User IniTech
by
8.5k points

1 Answer

6 votes

9514 1404 393

Answer:

  • Alternate Exterior Angles: {(1, 11), (4, 10), (5, 15), (8, 14)}
  • Corresponding Angles: {(1, 9), (2, 10), (3, 11), (4, 12), (5, 13), (6, 14), (7, 15), (8, 16)}
  • Alternate Interior Angles: {(2, 12), (3, 9), (6, 16), (7, 13)}
  • Consecutive Exterior Angles: {(1, 10), (4, 11), (5, 14), (8, 15)}
  • Consecutive Interior Angles: {(2, 9), (3, 12), (6, 13), (7, 16)}

Explanation:

"Alternate" means the angles are on opposite sides of the transversal.

"Consecutive" means the angles are on the same side of the transversal. Sometimes, these are called "same-side" angles.

"Exterior" means the angles are outside the parallel lines.

"Interior" means the angles are between the parallel lines.

"Corresponding" means the angles are in the same direction from the point of intersection.

  • Alternate Exterior Angles: {(1, 11), (4, 10), (5, 15), (8, 14)}
  • Corresponding Angles: {(1, 9), (2, 10), (3, 11), (4, 12), (5, 13), (6, 14), (7, 15), (8, 16)}
  • Alternate Interior Angles: {(2, 12), (3, 9), (6, 16), (7, 13)}
  • Consecutive Exterior Angles: {(1, 10), (4, 11), (5, 14), (8, 15)}
  • Consecutive Interior Angles: {(2, 9), (3, 12), (6, 13), (7, 16)}
Please help !! using the image above match each pair of angles with the correct relationship-example-1
answered
User Bhargavg
by
7.8k points

No related questions found

Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.