asked 156k views
3 votes
Alicia rolls two fair number cubes numbered from 1 to 6. She first defines the sample space, as shown below:

(1, 1), (1, 2), (1, 3), (1, 4), (1, 5), (1, 6)
(2, 1), (2, 2), (2, 3), (2, 4), (2, 5), (2, 6)
(3, 1), (3, 2), (3, 3), (3, 4), (3, 5), (3, 6)
(4, 1), (4, 2), (4, 3), (4, 4), (4, 5), (4, 6)
(5, 1), (5, 2), (5, 3), (5, 4), (5, 5), (5, 6)
(6, 1), (6, 2), (6, 3), (6, 4), (6, 5), (6, 6)

Based on the sample space, what is the probability of getting a total of 7?

4 over 36
5 over 36
6 over 36
8 over 36

asked
User Dseibert
by
8.9k points

1 Answer

3 votes
i think the answer is 8/36 but i am not sure
answered
User TManhente
by
7.7k points
Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.