asked 88.1k views
4 votes
Which histogram represents the data?

1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50

Which histogram represents the data? 1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50-example-1
Which histogram represents the data? 1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50-example-1
Which histogram represents the data? 1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50-example-2
Which histogram represents the data? 1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50-example-3
Which histogram represents the data? 1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50-example-4
asked
User Ersin Er
by
8.0k points

2 Answers

2 votes

Answer:

Answer above is correct.

Explanation:

Just look at the top Numbers, for example. In this problem we see the first numbers 1, 2. There are two numbers in the 0-9 column so we would put that under 0-9 since there are two numbers between the number 0 - 9. Now that you understand the rest is simple.

Have a blessed day!

answered
User Qiang Li
by
8.0k points
3 votes
Second one. See attachment.
Which histogram represents the data? 1, 2, 12, 14, 15, 16, 18, 24, 30, 34, 34, 36, 38, 40, 46, 46, 50-example-1
answered
User RLave
by
8.4k points

No related questions found

Welcome to Qamnty — a place to ask, share, and grow together. Join our community and get real answers from real people.